Account Features | Benefits Checking | Reward Checking | 50+ Checking | Simply Free Checking | Health Savings |
Interest Bearing | |||||
Unlimited Check Writing | |||||
Free Bill Pay | |||||
Free Online Banking | |||||
ATM Fee Refunds up to $30 (if requirements are met) |
|||||
No monthly Service Charge | |||||
No minimum balance | |||||
FREE Visa Debit Card | |||||
Merchant Rewards & Discounts Available* | |||||
Fraud Protection Available* | |||||
Cell Phone Protection Available* | |||||
AD&D Insurance Available* | |||||
No per-check charge | |||||
REQUIREMENTS | |||||
Minimum Opening Deposit | $50 | $50 | $50 | $50 | $50 |
1 Direct Deposit or 1 ACH Debit post and settle (per qualification cycle) | |||||
Minimum # of Debit Card Transactions to post and settle (per qualification cycle) | 10 | ||||
E Statements | |||||
Paper Statements | |||||
Monthly Service Charge Fee | $6.95 | NONE | NONE | NONE | NONE |
Minimum Daily Balance to Avoid Service Charges | NONE | NONE | NONE | NONE | NONE |
*No-Fee Registration/Activation Required