Product | Business Savings | Money Market | E-Business Money Market |
Account Overview | Basic, low-fee savings account | Interest bearing account with limited check-writing | Higher yielding account with limited check-writing |
Minimum Deposit to Open | $100 | $1,000 | $1,000 |
Interest Paid | Interest compounded and credited quarterly | Interest compounded daily and paid monthly Tiered interest based on balances | Interest compounded daily and paid monthly Tiered interest based on balances |
Minimum Balance Required to Avoid Monthly Service Charge | None | $1,000 Min Daily Balance or $2,500 Avg Daily Balance | $1,000 Min Daily Balance or $2,500 Avg Daily Balance |
Monthly Maintenance Fee | None | $10 | $10 |
Withdrawals | 3 FREE debits per Quarter. $2.00 service charge per withdrawal/debit over 3 | 3 FREE checks per statement cycle. $10.00 service charge per debit over 3 | 3 FREE checks per statement cycle. $10.00 service charge per debit over 3 |
First order of custom checks free | |||
Free Internet Banking | |||
Paper Statement Allowed | |||
E-Statement Required |
Transfers from a savings account to another account or to third parties by preauthorized, automatic, telephone or computer transfer are lmited to six per month by regulation.
Transfers from a Money Market account to another account or to third parties by preauthorized, automatic, telephone or computer transfer are limited to six per month by regulation.