Product | Personal Savings | Personal E-Savings | Minor Savings | Minor E-Savings |
Account Overview | Basic, low-fee account designed to help you save | Higher yielding account, designed to help you save | Perfect savings account for anyone 18 or younger | Higher yielding account for anyone 18 or younger |
Minimum Deposit to Open | $50 | $100 | $25 | $25 |
Interest Paid | Interest compounded daily and credited quarterly | Interest compounded daily and credited quarterly | Interest compounded daily and credited quarterly | Interest compounded daily and credited quarterly |
Minimum Balance Required to Avoid Monthly Service Charge | None | None | None | None |
Monthly Maintenance Fee | None | None | None | None |
Withdrawals | 3 FREE Debits per Quarter $2.00 service charge per withdrawal/debit over 3 | 3 FREE Debits per Quarter $2.00 service charge per withdrawal/debit over 3 | 3 FREE Debits per Quarter $2.00 service charge per withdrawal/debit over 3 | 3 FREE Debits per Quarter $2.00 service charge per withdrawal/debit over 3 |
Free Online Banking | ||||
Paper Statement Allowed | ||||
E-Statement Required |
Transfers from a savings account to another account or to third parties by preauthorized, automatic, telephone or computer transfer are lmited to six per month by regulation
Product | Money Market | E-Money Market |
Account Overview | Interest bearing account with limited check-writing | Higher yielding account with limited check-writing |
Minimum Deposit to Open | $1,000 | $1,000 |
Interest Paid | Interest compounded daily and paid monthly Tiered interest based on balances | Interest compounded daily and paid monthly Tiered interest based on balances |
Minimum Balance Required to Avoid Monthly Service Charge | $1,000 Min Daily Balance or $2,500 Avg Daily Balance | $1,000 Min Daily Balance or $2,500 Avg Daily Balance |
Monthly Maintenance Fee | $5 | $5 |
Withdrawals | 3 FREE checks per statement cycle $10.00 service charge per check over 3 |
3 FREE checks per statement cycle $10.00 service charge per check over 3 |
Free Internet Banking | ||
Paper Statement Allowed | ||
E-Statement Required |
Transfers from a Money Market account to another account or to third parties by preauthorized, automatic, telephone or computer transfer are limited to six per month by regulation.