effective date: October 1, 2018
Deposit Accounts | |
Account Charge Off Fee | $35 |
Check Card - Replacement for a Lost or Stolen Card | $10 per card |
Check/Statement Photocopies (after 12 free per year) | $2 each |
Check Reject Fee (When a customer's non Check Printers check is rejected) | $15 per check |
Overdraft Fee* | $35.00 per item |
Returned Item Fee* | $35.00 per item |
Extended Overdraft Fee (Overdrawn 7 consecutive days or longer) | $35.00 |
Stop Payment | $35.00 per item |
Overdraft Protection Fee | $10.00 per transfer |
Dormant Account Fee Checking accounts are considered "dormant" after 12 months of no activity Savings accounts are considered "dormant" after 18 months of activity |
$5.00 per month |
Money Services Business (MSB) Service Fee | $250.00 per month |
General | |
Official Check | $8.00 per check |
Returned Deposit Items | $12.00 per item |
Wire Transfer | |
Incoming | $15.00 per wire |
Domestic Outgoing | $30.00 per wire |
International Outgoing | $45.00 per wire |
Account Research | $25.00 per hour |
Collection Items | |
Domestic | $15.00 per item |
International | $30.00 per item |
Foreign Currency | 1% of U.S. Equivalent plus shipping |
Foreign Draft | $15.00 per draft plus shipping |
Garnishments/Levies/Other Legal Processes | $100.00 |
Safe Deposit Box | |
Drill Fee | $125.00 |
Lost Key Fee | $30.00 |
Late Payment Fee | $5.00 |
*An overdraft fee or returned item fee may be charged when your account is overdrawn by check, in-person withdrawal, or certain other electronic means.